Bosch Exxcel 8 Tumble Dryer User Manual
Exxcel 7 SelfCleaning Condenser
Condenser tumble dryer with heat pump
Download Bosch WTW863S1GB User manual in PDF format: WTW863S1GB-EN
Tumble dryer help If you need help to resolve a fault with your Bosch tumble dryer or advice on how to maintain its optimum performance, you have come to the right place. Click on the links below to get more information on how to resolve a variety of different tumble dryer faults, as well as to receive usage and maintenance tips. The Bosch website uses cookies so you can place items in your shopping basket, book an engineer online and allow Bosch to collect anonymous statistical data to help improve the performance of the website. Ignore this message if you are happy to continue. Owners-manual.pdf.bosch logixx 8 WAS24466GB user manual click on the link below and download the manual,if asked you will have to enter model number or else you can. PHILIPS WASHER DRYER USER MANUAL BOSCH EXXCEL WASHER DRYER MANUAL Format: PDF - Updated on February 8. User guide eve ship fitting guide. Manchester new hampshire korg m50.
Technical specs
General Properties | |
---|---|
Product group | Tumble Dryer |
Built-in / Free-standing | Free-standing |
Installation typology | Built-under |
Removable top | Yes |
Door hinge | right |
Heater type | Electric |
Connection Rating (W) | 1,000 W |
Current (A) | 10 A |
Frequency (Hz) | 50 Hz |
Approval certificates | CE, VDE |
Length electrical supply cord (m) | 145.0 cm |
Plug type | GB plug |
Height of removable worktop (mm) | 819 mm |
Height of the product (mm) | 842 mm |
Net weight (kg) | 53 kg |
Gross weight (kg) | 54 kg |
Dryer type | Condensing |
Moisture monitoring system | Autom thr electr damp detect, condensation air via heat pump |
Drying time selector | No |
Adjustable drying temperature | Yes |
Reverse tumble action | No |
Interior light | Yes |
Vent hose | No |
Drying progress indicator | LCD-display |
Digital countdown indicator | Yes |
Start delay options | Continuous |
Blocked filter indicator | Yes |
Exhaust water pipe | No |
Quick dry | No |
Anti-crease | 120 min |
Drum volume (l) | 112 l |
Drum material | Stainless steel |
Wall-mounted assembly | No |
Door panel options | No |
Fluff filter | Yes |
Programme options for drying | 30min warm, Mixture, Sportswear, Super 40, Woollens finish |
Drain set for condensate | No |
Poss f perm con of condens out | No |
Electronic After-sales Service | Yes |
Brand | Bosch |
Product name / Commercial code | WTW863S1GB |
EAN code | 4,242,002,781,365 |
Max. pumping height | 100 cm |
Door Frame | white |
EAN Barcode | ‘!2E20AC-hibdgf! |
Tumble Dryers | |
---|---|
Voltage (V) | 220-240 V |
Dimensions of the product (mm) | 842 x 598 x 636 |
Dimensions of the packed product (HxWxD) (mm) | 890 x 630 x 690 mm |
Noise level (dB(A) re 1 pW) | 65 dB |
Full tank indicator | Yes |
2 thoughts on “Condenser tumble dryer Bosch WTW863S1GB”
We bought one this model. We installation manual to install it. Bluetooth mouse won't connect.
We need installation manual to install it.
Leave a Reply
BoschExxcel 8 WTS86500GB Condenser dryer
Download Bosch Exxcel 8 WTS86500GB user manual in PDF format: WTS86500GB
Experience a smarter way to dry with our innovative ActiveSteam technology, practically eliminating the need for ironing, with shirts coming out of the dryer crease-free. A large 8kg drum and variety of functions this machine will suit any sized family.
2016 kia sorento sx user guide manual. Compare your purchasing, financing and leasing options. Build and PriceAs quick and easy as driving a Kia, the Build & Price tool lets you discover the surprisingly wide range of our vehicles and trims. .
Technical specs
Tumble Dryer Condenser
General Properties | |
---|---|
Product group | Tumble Dryer |
Built-in / Free-standing | Free-standing |
Installation typology | Built-under |
Removable top | Yes |
Loading type | Front |
Door hinge | right |
Heater type | Electric |
Connection Rating (W) | 2,600 W |
Current (A) | 13 A |
Frequency (Hz) | 50 Hz |
Approval certificates | CE, VDE |
Length electrical supply cord (m) | 145.0 cm |
Plug type | GB plug |
Height of removable worktop (mm) | 819 mm |
Height of the product (mm) | 842 mm |
Net weight (kg) | 45 kg |
Gross weight (kg) | 46 kg |
Energy consumption kWh cotton cupboard dry 70% moisture (800rpm spinning) | 5.2 kWh |
Energy consumption kWh cotton cupboard dry50% moisture (1400rpm spinning) | 3.7 kWh |
Energy consumption kWh cotton iron dry 70% moisture (800rpm spinning) | 3.9 kWh |
Energy consumption kWh cotton iron dry50% moisture (1400rpm spinning) | 2.2 kWh |
Dryer type | Condensing |
Average drying time cotton cupboard dry 70% moisture (800rpm spinning) (min) | 139 min |
Average drying time cotton cupboard dry 50% moisture (1400rpm spinning) (min) | 105 min |
Average drying time cotton iron dry 50% moisture(1400rpm spin speed) (min) | 83 min |
Moisture monitoring system | Autom thr electr damp detect |
Drying time selector | No |
Adjustable drying temperature | Yes |
Reverse tumble action | No |
Interior light | Yes |
Vent hose | No |
Vent hose length (cm) | 0.00 cm |
Drying progress indicator | LCD-display |
Digital countdown indicator | Yes |
Start delay options | Continuous |
Blocked filter indicator | Yes |
Exhaust water pipe | No |
Quick dry | No |
Anti-crease function | Easy iron |
Anti-crease | 120 min |
Drum volume (l) | 112 l |
Drum material | Stainless steel |
Wall-mounted assembly | No |
Door panel options | No |
Fluff filter | Yes |
Programme options for drying | Business Refresh, Casual Refresh, Cotton non iron, Mixture, Sportswear, Super 40, Syhthetic non iron, Time program warm, Woollens finish |
Drain set for condensate | No |
Poss f perm con of condens out | Yes |
Drying control | Autom thr electr damp detect |
Electronic After-sales Service | Yes |
Brand | Bosch |
Product name / Commercial code | WTS86500GB |
EAN code | 4,242,002,712,086 |
Energy consumption kWh cotton cupboard dry (1000rpm spinning) | 4.5 kWh |
Max. pumping height | 100 cm |
EAN Barcode | ‘!2E20AC-hbcaig! |
Tumble Dryers | |
---|---|
Voltage (V) | 220-240 V |
Dimensions of the product (mm) | 842 x 598 x 625 |
Dimensions of the packed product (HxWxD) (mm) | 870 x 630 x 680 mm |
Energy efficiency class | B |
Energy consumption kWhsynthetics cupboard dry 50% moisture (800rpm spinning) | 1.35 kWh |
Capacity cotton (Kg) | 8 kg |
Noise level (dB(A) re 1 pW) | 63 dB |
Total annual energy consumption (kWh) | 262 kWh |
Average drying time cotton iron dry 70% moisture (800rpm spinning) (min) | 117 min |
Average drying time synthetics cupboard dry 50% moisture(800rpm spin speed) (min) | 42 min |
Full tank indicator | Yes |
Average drying time cotton cupboard dry 50% moisture (1000rpm spinning) (min) | 122 min |
3 thoughts on “Condenser dryer Bosch WTS86500GB”
White Knight Tumble Dryer
My Bosch condenser dryer Avantixx 8 Steam Perfect, recently keeps stopping after only a short spin, unlike before, and the clothes (normal cotton T-shirt and dryer set at Cotton, cupboard dry or extra dry but the clothes won’t dry although their become very hot, and I have to keep switching off the power and restart again and again. It is not functioning properly like previously.
I can’t get it to start there is a light and key showing on display. I have tried everything. Even switching it off at mains. User manual for tasco game camera 119257cw manual. Any ideas.
Please share your ZIP Code to find a nearby Best Buy to try out your next phone.A Samsung representative at Best Buy can set up a personal demonstration for your next galaxy device. A Samsung representative at Best Buy will call to schedule your Galaxy S10 try out. Download sprint note 8 user manual.
I have an Excel 8 condensing dryer. I set it on extra cupboard dry. It keeps turning itself off before the clothes are dry. I do keep the removable filter clear. What am I doing wrong please?