28-05-2021
Kyocera Fs-1135mfp Kx User Manual
Manuals and User Guides for Kyocera ECOSYS FS-1135MFP. We have 19 Kyocera ECOSYS FS-1135MFP manuals available for free PDF download: Operation Manual, Command Reference Manual, Service Manual, Technical Reference Manual, User Manual, Printer Driver User Manual, Specifications, Quick Installation Manual, Help Manual, Software Manual.
Product Overview With a fast output speed of 37 ppm, the ECOSYS FS-1135MFP provides exceptional functionality with standard network print, copy, fax and color scan features, in the compact footprint of a traditional printer.
Kyocera Fs-1135mfp Kx User Manual Free
Maximum: 800 Sheets
General Information
Technology | Kyocera ECOSYS Laser MFP |
Control Panel Type | 5 Line LCD with Hard Key Control Panel |
Product Category | A4 B&W MFP |
Functions (Print / Scan / Copy / Fax) | Print/Scan/Copy/Fax |
Engine Speed | 37 ppm B&W |
Warm-up Time | 20 Seconds |
First Page Out Time (print/copy) | Print: 6.9 Seconds B&W Copy: 7 Seconds B&W |
Resolution | 600 x 600 dpi, Up To Fine 1200 dpi |
CPU | Power PC 440S / 667MHz |
Memory (std/max) | Standard: 256 MB RAM Maximum: 768 MB RAM |
Electrical Requirements | 120V: 60Hz, 10A; 220-240V: 50/60Hz, 6A |
Dimensions (W x D x H) | 49.2 cm x 42.9 cm x 44.7 cm |
Mainframe Weight | 40 lbs |
Maximum Monthly Duty Cycle | 50,000 Pages Per Month |
Power Consumption | Typical Electricity Consumption (TEC): 120V: 3.6 kWh/week |
Input Capacity (std/max) | Standard: 300 Sheets Maximum: 800 Sheets |
Paper Sources (std / max) | Standard: 1 Drawer + 1 MPT Maximum: 3 Drawers + 1 MPT |
Maximum Paper Size | 8.5' x 14' |
Supported Paper Weights | Drawers: 16 lb Bond - 67 lb Index MPT: 16 lb Bond - 120 lb Index |
Input Materials | Bond Paper, Recycled Paper, Envelopes, Transparencies, Labels |
Kyocera Fs 1135mfp Toner
Need Technical Support? Call 1-800-255-6482